Find your fit. When in doubt, size up — you can always tailor down, never up.
| size | bust | waist | hips |
|---|---|---|---|
| XS | 32 | 24 | 34 |
| S | 34 | 26 | 36 |
| M | 36 | 28 | 38 |
| L | 38 | 30 | 40 |
| XL | 40 | 32 | 42 |
| XXL | 42 | 34 | 44 |
All measurements in inches unless noted.
| size | chest | waist |
|---|---|---|
| S | 36 | 30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46 | 40 |
| XXL | 48-50 | 42-44 |
All measurements in inches unless noted.
US / UK / EU / foot length in cm
| us | uk | eu | cm |
|---|---|---|---|
| 5 | 2.5 | 35 | 22.0 |
| 6 | 3.5 | 36 | 23.0 |
| 7 | 4.5 | 37.5 | 24.0 |
| 8 | 5.5 | 38.5 | 25.0 |
| 9 | 6.5 | 40 | 26.0 |
| 10 | 7.5 | 42 | 27.0 |
| 11 | 8.5 | 43 | 28.0 |
| 12 | 9.5 | 44.5 | 29.0 |
| 13 | 10.5 | 46 | 30.0 |
All measurements in inches unless noted.
Age / height in cm / weight in kg / EU shoe size
| age | height cm | weight kg | eu |
|---|---|---|---|
| 2Y | 92 | 13-14 | 21-22 |
| 4Y | 104 | 16-18 | 24-25 |
| 6Y | 116 | 20-22 | 27-28 |
| 8Y | 128 | 25-28 | 30-31 |
| 10Y | 140 | 30-34 | 32-33 |
| 12Y | 152 | 36-40 | 34-35 |
| 14Y | 164 | 42-48 | 36-37 |
All measurements in inches unless noted.